The PyCASSO database

PyCASSO is a value-added catalogue of stellar population properties for CALIFA galaxies. The spectra were analysed using STARLIGHT. The SSP bases used were Granada (GMe) and Charlot & Bruzual 2007 (CBe). In cubes and tables, the suffix "gsd6e" refers to the base GMe, while the suffix "zca6e" refers to the base CBe. This work used data from the CALIFA Survey DR3.

The catalogue provides maps for the stellar mass surface density, mean stellar ages and metallicities, stellar dust attenuation, star formation rates, and kinematics. For a full description of the contents of the maps, as well as examples of usage, download the article.

Tutorials and examples

Coming soon.

Integrated tables

We also provide the synthesis results of the integrated spectra of the galaxies. These are available as FITS tables, separated as main and extended sample.

Maps

The maps are available as individual FITS files or as gzipped tarballs.

Main sample

SDSS stamp CALIFA ID Object name Hubble type Download
K0001 IC5376 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0002 UGC00005 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0003 NGC7819 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0005 IC1528 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0007 UGC00036 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0008 NGC0001 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0009 NGC0023 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0010 NGC0036 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0012 UGC00148 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0013 MCG-02-02-030 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0014 UGC00312 Sd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0017 UGC00335NED02 E4 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0018 NGC0155 E1 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0019 ESO540-G003 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0020 NGC0160 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0022 NGC0169 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0023 NGC0171 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0025 NGC0180 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0026 NGC0192 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0027 NGC0216 Sd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0028 NGC0214 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0029 NGC0217 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0030 NGC0237 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0031 NGC0234 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0033 NGC0257 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0034 NGC0309 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0035 NGC0364 E7 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0036 NGC0429 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0037 IC1652 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0038 NGC0447 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0039 NGC0444 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0040 UGC00809 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0041 UGC00841 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0042 NGC0477 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0043 IC1683 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0044 NGC0499 E5 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0046 NGC0504 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0047 NGC0517 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0048 NGC0523 Sd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0049 UGC00987 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0050 NGC0528 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0051 NGC0529 E4 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0052 NGC0551 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0053 UGC01057 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0054 NGC0570 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0055 UGC01062 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0057 UGC01123 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0059 UGC01271 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0061 NGC0681 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0064 NGC0693 E7 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0065 NGC0716 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0066 UGC01368 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0067 NGC0731 E1 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0068 NGC0741 E1 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0069 NGC0755 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0070 IC1755 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0071 NGC0768 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0072 NGC0774 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0073 NGC0776 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0076 NGC0810 E5 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0077 NGC0825 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0078 NGC0833 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0080 NGC0842 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0081 UGC01659 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0083 UGC01749 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0084 NGC0873 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0086 UGC01918 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0087 NGC0932 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0088 UGC01938 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0089 NGC0941 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0090 NGC0938 E3 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0091 NGC0955 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0092 NGC0962 E3 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0093 UGC02018 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0094 NGC0976 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0095 NGC0991 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0096 UGC02099 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0097 UGC02134 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0098 NGC1026 E2 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0099 NGC1041 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0100 NGC1056 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0101 NGC1060 E3 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0102 NGC1070 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0103 UGC02222 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0104 UGC02229 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0105 UGC02239 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0107 NGC1094 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0109 UGC02311 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0110 UGC02319 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0114 NGC1142 Sd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0117 UGC02443 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0119 NGC1167 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0122 MCG-01-09-006 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0123 IC0307 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0124 UGC02628 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0125 UGC02690 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0126 NGC1324 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0127 NGC1349 E6 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0128 NGC1361 E5 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0129 MCG-01-10-015 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0130 MCG-01-10-019 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0131 NGC1542 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0134 NGC1645 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0135 UGC03151 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0136 NGC1656 E6 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0137 NGC1659 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0138 NGC1665 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0139 NGC1666 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0140 NGC1667 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0141 IC2095 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0142 IC2098 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0143 NGC1677 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0144 IC2101 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0149 NGC2347 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0152 UGC03944 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0153 UGC03969 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0155 UGC03995 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0156 NGC2449 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0157 UGC04029 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0159 IC0480 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0161 NGC2480 Sdm GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0162 NGC2481 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0164 NGC2487 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0165 UGC04132 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0166 UGC04140 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0167 UGC04145 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0168 UGC04136 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0169 IC0485 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0170 NGC2507 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0171 NGC2513 E2 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0172 UGC04176 Sd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0173 UGC04190 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0174 UGC04197 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0175 UGC04210 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0177 NGC2522 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0179 NGC2530 Sd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0181 UGC04245 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0182 UGC04258 Sdm GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0183 NGC2540 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0185 UGC04280 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0186 IC2247 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0188 NGC2553 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0189 NGC2554 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0190 UGC04262 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0195 NGC2577 E7 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0196 UGC04375 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0197 IC2341 E6 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0201 NGC2592 E4 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0203 NGC2596 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0204 NGC2595 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0205 UGC04425 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0209 NGC2604 Sd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0210 UGC04468 E7 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0213 NGC2623 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0216 NGC2638 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0219 NGC2639 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0221 UGC04551 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0231 UGC04722 Sdm GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0232 NGC2730 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0260 NGC2805 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0272 NGC2880 E7 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0274 IC0540 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0275 NGC2906 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0277 NGC2916 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0278 UGC05108 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0279 NGC2918 E6 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0280 UGC05111 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0281 UGC05113 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0297 UGC05244 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0306 UGC05358 Sd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0307 UGC05359 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0309 UGC05396 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0310 SDSSJ100141.02+371447.4 Sm GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0311 NGC3106 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0312 NGC3057 Sdm GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0314 UGC05498NED01 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0318 NGC3158 E3 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0326 UGC05598 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0339 NGC3300 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0340 NGC3303 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0341 UGC05771 E6 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0353 NGC3381 Sd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0355 NGC3395 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0360 NGC3406NED01 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0364 UGC06036 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0381 IC0674 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0383 UGC06256 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0386 UGC06312 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0387 NGC3615 E5 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0388 NGC3614 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0391 NGC3619 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0414 NGC3687 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0436 NGC3811 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0437 NGC3815 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0475 NGC3991 Sm GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0476 NGC3994 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0479 NGC4003 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0500 UGC07145 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0502 NGC4149 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0515 NGC4185 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0518 NGC4210 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0520 NGC4211NED02 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0528 IC0776 Sdm GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0562 IC3598 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0569 NGC4644 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0577 NGC4676A Sdm GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0580 NGC4711 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0581 UGC08004 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0588 NGC4816 E1 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0589 NGC4841A E3 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0593 UGC08107 Sa GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0602 NGC4956 E1 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0603 NGC4961 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0606 UGC08231 Sd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0607 UGC08234 S0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0608 NGC5000 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0609 UGC08250 Sc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0610 UGC08267 Sb GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0611 NGC5016 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0612 NGC5029 E6 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0613 UGC08322 S0a GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0624 NGC5157 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0630 NGC5205 Sbc GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0633 NGC5216 E0 GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0634 NGC5218 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0651 NGC5267 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0652 UGC08662 Scd GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0653 NGC5289 Sab GMe: FITS file | Map plot | Diagnostic plot
CBe: FITS file | Map plot | Diagnostic plot
K0657 UGC08733 Sdm GMe: FITS file | Map plot | Diagnostic plot
